Book "USA Agriculture by numbers 2021-2022"

USA Agriculture by Numbers

Data Source
COTTON. TOTAL EXPORTED TO MEXICO. IN MILLIONS. 2020: $178 | 2019: $288 | 2018: $372 | 2017: $404 | 2016: $3392020 AG YEARBOOK, APRIL 5, 2021
COTTON. TOTAL EXPORTED TO PAKISTAN. IN MILLIONS. 2020: $788 | 2019: $628 | 2018: $615 | 2017: $297 | 2016: $2022020 AG YEARBOOK, APRIL 5, 2021
COTTON. TOTAL EXPORTED TO SOUTH KOREA. IN MILLIONS. 2020: $111 | 2019: $167 | 2018: $231 | 2017: $248 | 2016: $1652020 AG YEARBOOK, APRIL 5, 2021
COTTON. TOTAL EXPORTED TO THAILAND. IN MILLIONS. 2020: $119 | 2019: $215 | 2018: $272 | 2017: $213 | 2016: $1642020 AG YEARBOOK, APRIL 5, 2021
COTTON. TOTAL EXPORTED TO TURKEY. IN MILLIONS. 2020: $577. | 2019: $648 | 2018: $682 | 2017: $730 | 2016: $4952020 AG YEARBOOK, APRIL 5, 2021
COTTON. TOTAL EXPORTED TO VIETNAM. IN MILLIONS. 2020: $1,163 | 2019: $1,429 | 2018: $1,312 | 2017: $1,056 | 2016: $7882020 AG YEARBOOK, APRIL 5, 2021
COTTON: Extra long staple cotton consumed on the cotton system, June 2021: 699,000 pounds.USDA - AUGUST 2, 2021
COTTON: Forage realistic yield potential per acre: 1-3 bales.MISSISSIPPI STATE UNIVERSITY
COTTON: Stocks on hand last saturday June 2021: 1.17 million pounds.USDA - AUGUST 2,2021
COTTON: Total Manmade fiber consumed in the system June 2021: 32.2 million pounds.USDA - AUGUST 2, 2021

(c) USA Agriculture by Numbers | Victor F. Rodriguez | 2021 |+1 809 917-6995 Privacy policy