Book "USA Agriculture by numbers 2021-2022"

USA Agriculture by Numbers

Data Source
CITRUS. NONCITRUS FRUIT. All farms in USA census 2017: 426 farms with 4,354 acres.USDA - 2017 CENSUS
CLOVERS (ALL). Forage realistic yield potential per acre: 2-4 tons.MISSISSIPPI STATE UNIVERSITY
COCONUT. CONSUMPTION. ONCE REFINED OIL REMOVED FOR USE IN PROCESSING. June 2021: 58,620,000 pounds. | June 2020: 55,697,000 pounds.USDA - AUGUST 19, 2021
COCONUT. STOCKS. CRUDE OIL ON HAND END OF MONTH. June 2021: 138,237,000 pounds. | June 2020: 77,694,000 pounds.USDA - AUGUST 19, 2021
COFFEE AND PRODUCTS. IMPORTS. FISCAL YEAR 2020: $5.984 billion dollars. | FORECAST 2021: $6.2 billion dollars.USDA - AES-117, AUGUST 26, 2021
COLOMBIA. AGRICULTURAL EXPORTS. FISCAL YEAR 2020: $2.907 billion dollars. | FORECAST 2021: $3.2 billion dollars.USDA - AES-117, AUGUST 26, 2021
COLOMBIA. AGRICULTURAL IMPORTS. Fiscal Year 2020: $2.691 billion | Forecast August, FY 2021: $3.0 billion | FY 2022, August forecast: $3.0 billion.USDA - AES-117, AUGUST 26, 2021
COLOMBIA. EXPORTER GUIDE BY USDA. https://www.fas.usda.gov/data/colombia-exporter-guide-5 | Report number: CO2020-0046USDA, DECEMBER 22, 2020
COLORADO. CORN. AREA PLANTED FOR ALL PURPOSES Year 2021: 1,400,000 acres | 2020: 1,420,000 acres | HARVESTED FOR GRAIN 2020: 1,060,000 acres | 2021: 1,120,000 acres forecast.USDA - JUNE 30, 2021
COLORADO. Percent of farms using precision agriculture practices to manage crops or livestock. Year 2021: 23 pc.USDA - ISSN: 1949- 0887, AUGUST 2021

(c) USA Agriculture by Numbers | Victor F. Rodriguez | 2021 |+1 809 917-6995 Privacy policy