Book "USA Agriculture by numbers 2021-2022"

USA Agriculture by Numbers

Data Source
BEEF AND BEEF PRODUCTS. TOTAL EXPORTED TO HONG KONG. IN MILLIONS. 2020: $666 | 2019: $746 | 2018: $964 | 2017: $791 | 2016: $684.2020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS. TOTAL EXPORTED TO JAPAN. IN MILLIONS. 2020: $1,994 | 2019: $1,950. | 2018: $2,102. | 2017: $1,889. | 2016: $1,510.2020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS. TOTAL EXPORTED TO MEXICO. IN MILLIONS. 2020: $853. | 2019: $1,107. | 2018: $1,058. | 2017: $979. | 2016: $9772020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS. TOTAL EXPORTED TO SOUTH KOREA IN MILLIONS. 2020: $1,722. | 2019: $1,843. | 2018: $1,746 | 2017: $1,220 | 2016: $1,0712020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS. TOTAL EXPORTED TO TAIWAN. IN MILLIONS. 2020: $552 | 2019: $568 | 2018: $552 | 2017: $409 | 2016: $363.2020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS. TOTAL U.S. EXPORTED. IN MILLIONS: 2020: $7,649 million |2019: $8,095 | 2018: $8,357 | 2017: $7,263 | 2016: $6,360.2020 AG YEARBOOK, APRIL 5, 2021
BEEF AND BEEF PRODUCTS.TOTAL EXPORTED TO INDONESIA. IN MILLIONS. 2020: $72. | 2019: $85 | 2018: $62 | 2017: $54 | 2016: $392020 AG YEARBOOK, APRIL 5, 2021
BEEF AND PORK VARIETY MEATS. EXPORTS. FISCAL YEAR 2020: 0.693 million metric tons. | FORECAST 2021: 0.7 million metric tons.USDA - AES-117, AUGUST 26, 2021
BEEF AND VEAL. EXPORTS. FISCAL YEAR 2020: 0.952 million metric tons. | FORECAST 2021: 1.1 million metric tons.USDA - AES-117, AUGUST 26, 2021
BEEF PRODUCTION July 2021: 2.32 billion pounds.USDA - AUGUST 19, 2021

(c) USA Agriculture by Numbers | Victor F. Rodriguez | 2021 |+1 809 917-6995 Privacy policy