Book "USA Agriculture by numbers 2021-2022"

USA Agriculture by Numbers

Data Source
ALABAMA. LAND IN FARMS. Census 2017: 8,580,940 acres | Census 2012: 8,902,654 acres | Census 2007: 9,033,537 acres | Census 2002: 8,904,387 acres.USDA - APRIL 2019
ALABAMA. LAYERS INVENTORY. Census 2017: 7,867,738 in 3,793 farms | Census 2012: 9,435,605 in 3,469 farms.USDA - APRIL 2019
ALABAMA. LIVESTOCK AND POULTRY. CATTLE AND CALVES INVENTORY. Census 2017: 1,324,233 in 22,046 farms | Census 2012: 1,236,467 in 21,149 farms.USDA - APRIL 2019
ALABAMA. LIVESTOCK, POULTRY AND THEIR PRODUCTS. MARKET VALUE. Census 2017: $4,768,266,000 | Census 2012: $4,256,202,000.USDA - APRIL 2019
ALABAMA. MARKET VALUE OF AGRICULTURAL PRODUCTS. SOLD. Census 20176: $5,980,329,000 dollars | average per farm: $147,334,000USDA - APRIL 2019
ALABAMA. MILK COWS. INVENTORY. Census 2017: 5,949 heads in 366 farms | Census 2012: 9,116 heads in 219 farms.USDA - APRIL 2019
ALABAMA. OATS FOR GRAIN HARVESTED. Census 2017: 572,138 bushels | 10,132 acres | 107 farms. | Census 2012: 750,562 bushels | 15,069 acres | 233 farms.USDA - APRIL 2019
ALABAMA. Percent of farms using precision agriculture practices to manage crops or livestock. Year 2021: 22 pc.USDA - ISSN: 1949- 0887, AUGUST 2021
ALABAMA. PRINCIPAL CROPS AREA PLANTED. 2021: 2,210,000 acres | 2020: 2,130,000 acres | 2019: 2,115,000 acres.USDA - JUNE 30, 2021
ALABAMA. TOTAL CROPLAND. CENSUS 2017: 2,818,783 acres in 24,665 farmsUSDA - APRIL 2019

(c) USA Agriculture by Numbers | Victor F. Rodriguez | 2021 |+1 809 917-6995 Privacy policy